M&CBA President's Cup 27/06/2015
Cross Table
Session All, Section All
TEAM OF 8 AGGREGATE IMPs SCORE MATRIX |
| Team | York | Derb | Manc | Mers | Staf | Leic | Nort | Lanc | Here | Cumb | Nort | Mid | Nort | Adj | Total | Team |
| York | - | 11 | -6 | 11 | 20 | -16 | 29 | 16 | 18 | 22 | 52 | 20 | 45 | | 222 | Yorkshire |
| Derb | -11 | - | -5 | 2 | 30 | 18 | -4 | 17 | 56 | -6 | 51 | 34 | 45 | | 227 | Derbyshire |
| Manc | 6 | 5 | - | -25 | 68 | -22 | 12 | 36 | -3 | 37 | 21 | 20 | 11 | | 166 | Manchester |
| Mers | -11 | -2 | 25 | - | -6 | 19 | 32 | 4 | -10 | 23 | 16 | 8 | 5 | | 103 | Merseyside/Ches |
| Staf | -20 | -30 | -68 | 6 | - | 29 | 9 | -19 | 9 | -13 | 41 | 51 | 33 | | 28 | Staffs & Shrops |
| Leic | 16 | -18 | 22 | -19 | -29 | - | 4 | 10 | 37 | -5 | 19 | -20 | 24 | | 41 | Leicestershire |
| Nort | -29 | 4 | -12 | -32 | -9 | -4 | - | -3 | 20 | 21 | 13 | 10 | 61 | | 40 | Northamptonshir |
| Lanc | -16 | -17 | -36 | -4 | 19 | -10 | 3 | - | -22 | 6 | -1 | 23 | 72 | | 17 | Lancashire |
| Here | -18 | -56 | 3 | 10 | -9 | -37 | -20 | 22 | - | 9 | 18 | 43 | -9 | | -44 | Herefordshire |
| Cumb | -22 | 6 | -37 | -23 | 13 | 5 | -21 | -6 | -9 | - | 7 | -37 | 20 | | -104 | Cumbria |
| Nort | -52 | -51 | -21 | -16 | -41 | -19 | -13 | 1 | -18 | -7 | - | 32 | 22 | | -183 | North East |
| Mid | -20 | -34 | -20 | -8 | -51 | 20 | -10 | -23 | -43 | 37 | -32 | - | -13 | | -197 | Mid Wales |
| Nort | -45 | -45 | -11 | -5 | -33 | -24 | -61 | -72 | 9 | -20 | -22 | 13 | - | | -316 | North Wales |
Session All, Section All
TEAM OF 8 VPs SCORE MATRIX |
Rank | Team | York | Derb | Manc | Mers | Staf | Leic | Nort | Lanc | Here | Cumb | Nort | Mid | Nort | Adj | Total | Team |
1 | York | - | 13 | 8 | 13 | 15 | 6 | 17 | 14 | 15 | 15 | 19 | 15 | 19 | | 169 | Yorkshire |
2 | Derb | 7 | - | 8 | 11 | 17 | 15 | 9 | 14 | 20 | 8 | 19 | 17 | 19 | | 164 | Derbyshire |
3 | Manc | 12 | 12 | - | 4 | 20 | 5 | 13 | 18 | 9 | 18 | 15 | 15 | 13 | | 154 | Manchester |
4 | Mers | 7 | 9 | 16 | - | 8 | 15 | 17 | 11 | 7 | 16 | 14 | 12 | 12 | | 144 | Merseyside/Ches |
5 | Staf | 5 | 3 | 0 | 12 | - | 17 | 13 | 5 | 13 | 6 | 18 | 19 | 17 | | 128 | Staffs & Shrops |
5 | Leic | 14 | 5 | 15 | 5 | 3 | - | 11 | 13 | 18 | 8 | 15 | 5 | 16 | | 128 | Leicestershire |
7 | Nort | 3 | 11 | 7 | 3 | 7 | 9 | - | 9 | 15 | 15 | 14 | 13 | 20 | | 126 | Northamptonshir |
8 | Lanc | 6 | 6 | 2 | 9 | 15 | 7 | 11 | - | 5 | 12 | 10 | 16 | 20 | | 119 | Lancashire |
9 | Here | 5 | 0 | 11 | 13 | 7 | 2 | 5 | 15 | - | 13 | 15 | 18 | 7 | | 111 | Herefordshire |
10 | Cumb | 5 | 12 | 2 | 4 | 14 | 12 | 5 | 8 | 7 | - | 12 | 2 | 15 | | 98 | Cumbria |
11 | Nort | 1 | 1 | 5 | 6 | 2 | 5 | 6 | 10 | 5 | 8 | - | 17 | 15 | | 81 | North East |
12 | Mid | 5 | 3 | 5 | 8 | 1 | 15 | 7 | 4 | 2 | 18 | 3 | - | 6 | | 77 | Mid Wales |
13 | Nort | 1 | 1 | 7 | 8 | 3 | 4 | 0 | 0 | 13 | 5 | 5 | 14 | - | | 61 | North Wales |